| Activo | Peso |
|---|---|
INTL CONTAINER TERM SVCS PHY411571011 | 11,23 % |
KIM INV VIETNAM GROWTH I EUR F LU1586951466 | 10,15 % |
MANILA ELECTRIC COMPANY PHY5764J1483 | 4,53 % |
TIMAH TBK ID1000111800 | 3,68 % |
BDO UNIBANK INC PHY077751022 | 3,58 % |
SM INVESTMENTS CORP PHY806761029 | 3,43 % |
BANK MANDIRI PERSERO ID1000095003 | 3,18 % |
ANEKA TAMBANG TBK ID1000106602 | 2,73 % |
BANK OF PHILIPPINE ISLAN PHY0967S1694 | 2,69 % |
INDOFOOD CBP SUKSES MAKMUR ID1000116700 | 2,66 % |
Sin histórico de valor liquidativo.