| Activo | Peso |
|---|---|
FRANCE REPUBLIC · 0.00 · 2026-07-15 FR0129132728 | 26,20 % |
ITALY BUONI ORDI · 0.00 · 2026-07-14 IT0005660029 | 18,75 % |
BANCO SANTAND · 2.14 · 2026-07-14 [object Object] | 10,30 % |
BPIFRANCE SA · 0.00 · 2026-07-14 FR0129489086 | 8,14 % |
BANCO SANTAND · 2.11 · 2026-07-14 [object Object] | 6,63 % |
NATIXIS · 0.00 · 2026-07-14 FR0129571461 | 6,58 % |
CREDIT AGRICOLE · 0.00 · 2026-07-14 FR0129489060 | 5,50 % |
DEUTSCHE BANK A · 0.00 · 2026-07-14 XS3232876949 | 4,59 % |
AAREAL BANK AG · 0.00 · 2026-07-14 XS3232583339 | 4,59 % |
CREDIT AGRICOLE · 0.00 · 2026-07-14 XS3277088210 | 2,64 % |
Sin histórico de valor liquidativo.