GVC GAESCO RETORNO ABSOLUTO, FI · 151 posiciones
| 4,08 % |
COMPAGNIE D'ENT BE0003883031 | 3,29 % |
NORVERT DENTRES FR0000052870 | 3,29 % |
LONZA GROUP CH0013841017 | 3,25 % |
GEN. ELEC CA CO · 4,38 · 2010-01-20 XS0161035943 | 2,01 % |
DEUTS.TEL.INT.F · 3,25 · 2010-01-19 XS0210319090 | 2,00 % |
TOYOTA JP3633400001 | 1,93 % |
KAJIMA CORP JP3210200006 | 1,86 % |
MITSUB.TOKYOFIN JP3902900004 | 1,80 % |
MICROSOFT US5949181045 | 1,72 % |
K+S AG · 5,00 · 2014-09-24 DE000A1A6FV5 | 1,39 % |
REPSOL ES0173516115 | 1,35 % |
IBERDROLA ES0144580Y14 | 1,29 % |
ALLIANCE & LEIC · 5,00 · 2010-10-04 XS0324198950 | 1,23 % |
JAFCO CO LTD JP3389900006 | 1,15 % |
MARKS & SPENCER GB0031274896 | 1,15 % |
OCE NL0000354934 | 1,09 % |
NEC CORPORATION JP3733000008 | 1,07 % |
CHUGAI PHARMA JP3519400000 | 1,06 % |
NIPPON YUSEN JP3753000003 | 1,02 % |
OPAP SA GRS419003009 | 1,02 % |
NOVARTIS CH0012005267 | 0,81 % |
CISCO US17275R1023 | 0,80 % |
TELEVISION FRA. FR0000054900 | 0,77 % |
TIME WARNER INC US8873173038 | 0,76 % |
ALL NIPPON AIRW JP3429800000 | 0,75 % |
VALLAURIS II CL · 2022-09-26 XS0261629801X | 0,73 % |
GLAXOSMITHKLINE GB0009252882 | 0,73 % |
PFIZER US7170811035 | 0,72 % |
BBV ES0113211835 | 0,69 % |
KBC IFIMA · 4,50 · 2014-09-17 XS0452462723 | 0,67 % |
TELEFÓNICA ES0178430E18 | 0,65 % |
THROMBOGENICS N BE0003846632 | 0,62 % |
PERNOD-RICARD FR0000120693 | 0,60 % |
BP AMOCO GB0007980591 | 0,56 % |
NOMURA HOLDINGS JP3762600009 | 0,54 % |
BRISTOL-MYE. S. US1101221083 | 0,53 % |
DEUTSCHE BK DE0005140008 | 0,52 % |
FAST RETAILING JP3802300008 | 0,52 % |
LADBROKES PLC GB00B0ZSH635 | 0,48 % |
SYNGENTA AG CH0011037469 | 0,47 % |
BT GROUP GB0030913577 | 0,46 % |
SAP AG DE0007164600 | 0,42 % |
SYNOPSYS US8716071076 | 0,39 % |
BURBERRY GROUP GB0031743007 | 0,38 % |
PREMIER OIL PL GB0033560011 | 0,38 % |
ACCOR FR0000120404 | 0,35 % |
NIPPON STEEL CO JP3381000003 | 0,35 % |
RIO TINTO GB0007188757 | 0,35 % |
ALCATEL FR0000130007 | 0,35 % |
FANUC JP3802400006 | 0,34 % |
K+S AG DE0007162000 | 0,34 % |
IBM US4592001014 | 0,33 % |
DEUTSCHE POST DE0005552004 | 0,33 % |
E*TRADE GROUP US2692461047 | 0,32 % |
SURUGA BANK JP3411000007 | 0,32 % |
TESCO GB0008847096 | 0,29 % |
MCKESSON US58155Q1031 | 0,29 % |
GOODYEAR US3825501014 | 0,29 % |
CHRISTI FR0000130403 | 0,29 % |
PIERRE&VACANCES FR0000073041 | 0,28 % |
DURO FELGUERA ES0162600417 | 0,28 % |
PEPSICO US7134481081 | 0,28 % |
VOLVO SE0000115446 | 0,28 % |
NCR CORPORATION US62886E1082 | 0,28 % |
CIENA CORP US1717793095 | 0,23 % |
ASTRAZENECA GB0009895292 | 0,20 % |
SR TELEPERFORMA FR0000051807 | 0,19 % |
OBAYASHI JP3190000004 | 0,19 % |
BNP FR0000131104 | 0,04 % |
CSK CORPORATION JP3346400009 | 0,02 % |
FRANCE TELECOM FR0000133308 | 0,01 % |
CIRCUIT CITY US1727371080 | 0,00 % |
DAI-ICHI MUTUAL JP3476480003 | 0,00 % |
TELECOM ITALIA IT0003497176 | 0,00 % |
AKZO NOBEL NL0000009132 | 0,00 % |
COLAS FR0000121634 | 0,00 % |
NATIONAL GRID P GB00B08SNH34 | 0,00 % |
VOLKSWAGEN DE000A1DAKV5 | 0,00 % |
INTEL US4581401001 | 0,00 % |
ENEL IT0003128367 | 0,00 % |
STMICROELECT. NL0000226223 | 0,00 % |
REPSOL INTL FIN · 2012-02-16 XS0287416423 | 0,00 % |
ELSEVIER NL0006144495 | 0,00 % |
ELIA SYSTEM OPE BE0003822393 | 0,00 % |
B. PASTOR · 6,00 · 2010-06-21 ES0413770050 | 0,00 % |
TOMTOM NV NL0000387058 | 0,00 % |
ESTADO ESPAÑOL · 6,15 · 2010-07-01 ES0000011660 | 0,00 % |
VESTAS WIND SYS DK0010268606 | 0,00 % |
MIQUEL Y COSTAS ES0164180012 | 0,00 % |
VOPAK NL0009432491 | 0,00 % |
AIFUL CORP JP3105040004 | 0,00 % |
BRITISH AEROSP. GB0002634946 | 0,00 % |
ESTADO ESPAÑOL · 2011-10-21 ES0L01110219X | 0,00 % |
ESTADO ESPAÑOL · 2011-08-19 ES0L01108197X | 0,00 % |
SILICON-ON-INSU FR0004025062 | 0,00 % |
KONINK WESSANEN NL0000395317 | 0,00 % |
ALCOA US0138171014 | 0,00 % |
ESTADO ESPAÑOL · 8,70 · 2010-04-01 ES0000011595 | 0,00 % |
BERK. HATHAWAY US0846707026 | 0,00 % |
MOTOR OIL (HELL GRS426003000 | 0,00 % |
SBM OFFSHORE NV NL0000360618 | 0,00 % |
BOUYGUES FR0000120503 | 0,00 % |
HEALTH NET INC. US42222G1085 | 0,00 % |
PHILIPS ELEC. NL0000009538 | 0,00 % |
AEGON NL0000303709 | 0,00 % |
DANONE FR0000120644 | 0,00 % |
AALBERTS INDUST NL0000852564 | 0,00 % |
MERCK US58933Y1055 | 0,00 % |
RHOEN-KLINIKUM DE0007042301 | 0,00 % |
JULIUS BAER H CH0102484968 | 0,00 % |
MARINE HARVEST NO0003054108 | 0,00 % |
SANOFI FR0000120578 | 0,00 % |
TRANSOCEAN LTD CH0048265513 | 0,00 % |
USG PEOPLE NV NL0000354488 | 0,00 % |
BANESTO, SA · 1.27 · 2010-08-04 ES0000000037 | 0,00 % |
BANCA INTESA IT0000072618 | 0,00 % |
ACTIVISION BLIZ US00507V1098 | 0,00 % |
TELEFÓNICA · 3,75 · 2011-02-02 XS0241945236 | 0,00 % |
JDS UNIPHASE US46612J5074 | 0,00 % |
UNITED HEALTH. US91324P1021 | 0,00 % |
TELVENT GIT, S. ES0178495034 | 0,00 % |
BANK OF IRELAND · 2,62 · 2010-09-20 XS0449571081 | 0,00 % |
TERUMO CORP, S. JP3546800008 | 0,00 % |
FASTWEB IT0001423562 | 0,00 % |
BMW DE0005190003 | 0,00 % |
GENERAL. CATAL. · 2013-02-11 ES00000950D1X | 0,00 % |
PRUDENTIAL CORP GB0007099541 | 0,00 % |
BARRICK GOLD C CA0679011084 | 0,00 % |
TEXAS INSTRUMEN US8825081040 | 0,00 % |
SOFTWARE AG-REG DE0003304002 | 0,00 % |
MONSANTO CO US61166W1018 | 0,00 % |
NEWMONT MINING US6516391066 | 0,00 % |
BASF DE0005151005 | 0,00 % |
KONINKLIJKE BOS NL0000852580 | 0,00 % |
DEPO04081012
BANESTO 1,27% DEPO04081012 | 0,00 % |
ASM INTERNATION NL0000334118 | 0,00 % |
JAPAN RETAIL FU JP3039710003 | 0,00 % |
YAHOO · US9843321061 | 0,00 % |
GAP US3647601083 | 0,00 % |
MYLAN LABORATOR US6285301072 | 0,00 % |
BSCH ES0113900J37 | 0,00 % |
LILLY ELI US5324571083 | 0,00 % |
GENERAL ELECTRC US3696041033 | 0,00 % |
BMC SOFTWARE US0559211000 | 0,00 % |
HEINEKEN NV NL0000009165 | 0,00 % |
AKAMAI TECH US00971T1016 | 0,00 % |