IM 93 RENTA, FI · 99 posiciones
| 3,64 % |
ARCELORMITTAL LU0323134006 | 3,30 % |
RYANAIR HOLDING IE00B1GKF381 | 3,27 % |
ALLIANZ DE0008404005 | 3,14 % |
ESTADO ESPA�OL · 2011-08-19 ES0L01108197 | 2,93 % |
MUENCHE RUECK DE0008430026 | 2,88 % |
ESTADO ESPA�OL · 2,30 · 2011-07-07 ES00000121T5 | 2,69 % |
SAMSUNG ELECTRO US7960508882 | 2,56 % |
AEGON NL0000303709 | 2,53 % |
GENERAL. CATAL. · 4,25 · 2012-05-02 ES00000950M2 | 2,40 % |
TELEF�NICA ES0178430E18 | 2,01 % |
GAS NATURAL · 3,12 · 2012-11-02 XS0458747028 | 1,79 % |
VIDRALA ES0183746314 | 1,77 % |
MITSUI & CO., L JP3893600001 | 1,64 % |
HEIJMANS N.V. NL0009269109 | 1,59 % |
K+S AG DE0007162000 | 1,59 % |
UNIT 4 NL0000389096 | 1,49 % |
ESTADO ESPA�OL · 2012-03-23 ES0L01203238 | 1,46 % |
AXA FR0000120628 | 1,45 % |
GPO.C.OCCIDENTE ES0116920333 | 1,42 % |
KOMATSU JP3304200003 | 1,41 % |
GSW IMMOBILIEN DE000GSW1111 | 1,37 % |
LYXOR
ETF MSCI FR0010168781 | 1,33 % |
LYXOR ETF MSCI FR0010168781 | 1,33 % |
KANSAI ELECTRIC JP3228600007 | 1,23 % |
DEUTSCHE TELEC DE0005557508 | 1,16 % |
AALBERTS INDUST NL0000852564 | 1,16 % |
ANSALDO STS SPA IT0003977540 | 1,16 % |
UNICREDITO IT0000064854 | 1,09 % |
FRANCE TELECOM FR0000133308 | 1,05 % |
CENTROTEC SUSTA DE0005407506 | 1,03 % |
TEVA PHARMA. US8816242098 | 1,00 % |
RHOEN-KLINIKUM DE0007042301 | 0,99 % |
BBV ES0113211835 | 0,98 % |
BOLSAS MERC.ESP ES0115056139 | 0,98 % |
CSM NL0000852549 | 0,97 % |
ACTIVISION BLIZ US00507V1098 | 0,97 % |
KONINKLIJKE BOS NL0000852580 | 0,90 % |
PROSEGUR ES0175438235 | 0,88 % |
CONTINENTAL AG DE0005439004 | 0,86 % |
MICHELIN FR0000121261 | 0,81 % |
PHILIPS ELEC. NL0000009538 | 0,79 % |
JUNGHEINRICH DE0006219934 | 0,79 % |
CHINA CITIC BAN CNE1000001Q4 | 0,77 % |
CHINA
CITIC BAN CNE1000001Q4 | 0,77 % |
POWERSHARES QQQ US73935A1043 | 0,71 % |
CISCO US17275R1023 | 0,65 % |
GENERAL. CATAL. · 4,75 · 2013-04-27 ES00000950N0 | 0,64 % |
GAS NATURAL · 5,25 · 2014-07-09 XS0436905821 | 0,61 % |
GENERAL. CATAL. · 4,75 · 2011-11-21 ES00000950J8 | 0,60 % |
ENAGAS SA · 3,25 · 2012-07-06 ES0330960008 | 0,60 % |
ENAGAS SA · 3,25 · 2012-07-06 ES0330960008 | 0,60 % |
COMPAGNIE D'ENT BE0003883031 | 0,60 % |
REPSOL INTL FIN · 2012-02-16 XS0287416423 | 0,60 % |
REPSOL INTL FIN · 2012-02-16 XS0287416423 | 0,60 % |
GEN. VALENCIANA · 4,75 · 2011-12-22 ES0000105678 | 0,59 % |
TELIASONERA SE0000667925 | 0,59 % |
DOCKWISE LTD BMG2786A2052 | 0,55 % |
MIQUEL Y COSTAS ES0164180012 | 0,51 % |
PRIME OFFICE AG DE000PRME012 | 0,47 % |
PARPUBLICA · 3,50 · 2013-07-08 PTPETQOM0006 | 0,47 % |
DEBENHAMS PLC GB00B126KH97 | 0,46 % |
NAT.BANK GREECE GRS003013000 | 0,44 % |
TELECOM ITALIA IT0003497168 | 0,34 % |
OPAP SA GRS419003009 | 0,32 % |
ABENGOA · 9,62 · 2015-02-25 XS0469316458 | 0,32 % |
HONDA FINANCE · 3,88 · 2014-09-16 XS0452167991 | 0,31 % |
KBC IFIMA · 4,50 · 2014-09-17 XS0452462723 | 0,30 % |
GENERAL. CATAL. · 2013-02-11 ES00000950D1 | 0,28 % |
MOTOR
OIL (HELL GRS426003000 | 0,25 % |
MOTOR OIL (HELL GRS426003000 | 0,25 % |
SUMITOMO MITS.F JP3890350006 | 0,20 % |
PESCANOVA ES0169350016 | 0,16 % |
APERAM LU0569974404 | 0,13 % |
AMADEUS ES0184633032 | 0,13 % |
GENERAL. CATAL. · 4,35 · 2014-07-16 ES0000095838 | 0,07 % |
K+S AG DE000KSAG888 | 0,00 % |
TELEF�NICA · 3,75 · 2011-02-02 XS0241945236 | 0,00 % |
SG FR0000130809 | 0,00 % |
MERCK DE0006599905 | 0,00 % |
ESTADO ESPA�OL · 2013-04-19 ES0L01304192 | 0,00 % |
ERICSSON SE0000108656 | 0,00 % |
IMTECH NL0006055329 | 0,00 % |
GENERAL. CATAL. · 5,25 · 2013-11-21 ES00000950Q3 | 0,00 % |
METRO DE0007257503 | 0,00 % |
GENERAL. CATAL. · 4,35 · 2014-07-16 ES0000095838 | 0,00 % |
BNP FR0000131104 | 0,00 % |
ASM INTERNATION NL0000334118 | 0,00 % |
UNICREDITO IT0004781412 | 0,00 % |
PRYSMIAN SPA IT0004176001 | 0,00 % |
AKZO
NOBEL NL0000009132 | 0,00 % |
BBV ES0613211921 | 0,00 % |
GENERAL. CATAL. · 2013-02-11 ES00000950D1 | 0,00 % |
GRIFOLS ES0171996012 | 0,00 % |
ESTADO ESPA�OL · 2012-01-05 ES0L01209219 | 0,00 % |
BASF DE000BASF111 | 0,00 % |