IM 93 RENTA, FI · 112 posiciones
| 7,03 % |
ESTADO ESPA�OL · 2011-10-21 ES0L01110219X | 7,03 % |
ESTADO ESPA�OL · 2011-10-21 ES0L01110219X | 7,03 % |
VIVENDI FR0000127771 | 5,00 % |
ARCELORMITTAL LU0323134006 | 4,96 % |
DEUTSCHE BK DE0005140008 | 3,28 % |
LYXOR
ETF MSCI FR0010168781 | 3,13 % |
LYXOR ETF MSCI FR0010168781 | 3,13 % |
RYANAIR HOLDING IE00B1GKF381 | 2,75 % |
AEGON NL0000303709 | 2,67 % |
MIQUEL Y COSTAS ES0164180012 | 2,65 % |
MUENCHE RUECK DE0008430026 | 2,65 % |
ALLIANZ DE0008404005 | 2,59 % |
HEIJMANS N.V. NL0009269109 | 1,82 % |
COMPAGNIE D'ENT BE0003883031 | 1,80 % |
TELEF�NICA ES0178430E18 | 1,73 % |
MERCK DE0006599905 | 1,70 % |
UNICREDITO IT0000064854 | 1,69 % |
GPO.C.OCCIDENTE ES0116920333 | 1,69 % |
DEUTSCHE TELEC DE0005557508 | 1,69 % |
VIDRALA ES0183746314 | 1,64 % |
GAS NATURAL · 5,25 · 2014-07-09 XS0436905821 | 1,48 % |
ENAGAS SA · 3,25 · 2012-07-06 ES0330960008 | 1,48 % |
GENERAL. CATAL. · 4,75 · 2011-11-21 ES00000950J8 | 1,47 % |
GENERAL. CATAL. · 4,75 · 2011-11-21 ES00000950J8X | 1,47 % |
SG FR0000130809 | 1,47 % |
TELIASONERA SE0000667925 | 1,46 % |
TELEF�NICA · 3,75 · 2011-02-02 XS0241945236 | 1,46 % |
GEN. VALENCIANA · 4,75 · 2011-12-22 ES0000105678 | 1,46 % |
GEN. VALENCIANA · 4,75 · 2011-12-22 ES0000105678X | 1,46 % |
REPSOL INTL FIN · 2012-02-16 XS0287416423 | 1,45 % |
CHINA
CITIC BAN CNE1000001Q4 | 1,41 % |
CHINA CITIC BAN CNE1000001Q4 | 1,41 % |
DOCKWISE LTD BMG2786A2052 | 1,39 % |
PARPUBLICA · 3,50 · 2013-07-08 PTPETQOM0006 | 1,37 % |
PARPUBLICA · 3,50 · 2013-07-08 PTPETQOM0006X | 1,37 % |
AKZO NOBEL NL0000009132 | 1,35 % |
AKZO
NOBEL NL0000009132 | 1,35 % |
IMTECH NL0006055329 | 1,32 % |
NAT.BANK GREECE GRS003013000 | 1,32 % |
PRYSMIAN SPA IT0004176001 | 1,30 % |
RHOEN-KLINIKUM DE0007042301 | 1,20 % |
DEBENHAMS PLC GB00B126KH97 | 1,20 % |
POWERSHARES QQQ US73935A1043 | 1,19 % |
AALBERTS INDUST NL0000852564 | 1,15 % |
FRANCE TELECOM FR0000133308 | 1,14 % |
BBV ES0113211835 | 1,06 % |
ERICSSON SE0000108656 | 0,97 % |
OPAP SA GRS419003009 | 0,94 % |
ASM INTERNATION NL0000334118 | 0,77 % |
HONDA FINANCE · 3,88 · 2014-09-16 XS0452167991 | 0,76 % |
KBC IFIMA · 4,50 · 2014-09-17 XS0452462723 | 0,73 % |
ABENGOA · 9,62 · 2015-02-25 XS0469316458 | 0,72 % |
TELECOM ITALIA IT0003497168 | 0,70 % |
GENERAL. CATAL. · 2013-02-11 ES00000950D1 | 0,69 % |
GENERAL. CATAL. · 2013-02-11 ES00000950D1X | 0,69 % |
SUMITOMO MITS.F JP3890350006 | 0,62 % |
MOTOR OIL (HELL GRS426003000 | 0,55 % |
MOTOR
OIL (HELL GRS426003000 | 0,55 % |
GRIFOLS ES0171996012 | 0,45 % |
JUNGHEINRICH DE0006219934 | 0,43 % |
AMADEUS ES0184633032 | 0,38 % |
PESCANOVA ES0169350016 | 0,25 % |
ESTADO ESPA�OL · 2012-01-20 ES0L01201208X | 0,00 % |
CONTINENTAL AG DE0005439004 | 0,00 % |
CSM NL0000852549 | 0,00 % |
ACCIONA ES0125220311 | 0,00 % |
TEVA PHARMA. US8816242098 | 0,00 % |
BOLSAS MERC.ESP ES0115056139 | 0,00 % |
GSW IMMOBILIEN DE000GSW1111 | 0,00 % |
SAMSUNG ELECTRO US7960508882 | 0,00 % |
ELIA SYSTEM OPE BE0003822393 | 0,00 % |
CENTROTEC SUSTA DE0005407506 | 0,00 % |
DINAMIA ES0126501131 | 0,00 % |
GENERAL. CATAL. · 4,25 · 2012-05-02 ES00000950M2 | 0,00 % |
GAS NATURAL · 3,12 · 2012-11-02 XS0458747028 | 0,00 % |
ESTADO ESPA�OL · 2,30 · 2011-07-07 ES00000121T5 | 0,00 % |
DRAEGERWERK AG DE0005550636 | 0,00 % |
UNIT 4 NL0000389096 | 0,00 % |
ALLIANCE & LEIC · 5,00 · 2010-10-04 XS0324198950 | 0,00 % |
CISCO US17275R1023 | 0,00 % |
CEMENT. MOLINS ES0117360117 | 0,00 % |
SBM OFFSHORE NV NL0000360618 | 0,00 % |
PHILIPS ELEC. NL0000009538 | 0,00 % |
GENERAL. CATAL. · 4,75 · 2013-04-27 ES00000950N0 | 0,00 % |
SANOFI FR0000120578 | 0,00 % |
ESTADO ESPA�OL · 2012-01-20 ES0L01201208 | 0,00 % |
ACTIVISION BLIZ US00507V1098 | 0,00 % |
ESTADO ESPA�OL · 2012-03-23 ES0L01203238 | 0,00 % |
PRIME OFFICE AG DE000PRME012 | 0,00 % |
ANSALDO STS SPA IT0003977540 | 0,00 % |
MICHELIN FR0000121261 | 0,00 % |
BANK OF IRELAND · 2,62 · 2010-09-20 XS0449571081 | 0,00 % |
KOMATSU JP3304200003 | 0,00 % |
CAMAIEU FR0004008209 | 0,00 % |
K+S AG DE0007162000 | 0,00 % |
GENERAL. CATAL. · 2013-02-11 ES00000950D1X | 0,00 % |
AXA FR0000120628 | 0,00 % |
KANSAI ELECTRIC JP3228600007 | 0,00 % |
ESTADO ESPA�OL · 4,65 · 2010-07-01 ES00000122E5 | 0,00 % |
KONINKLIJKE BOS NL0000852580 | 0,00 % |
APERAM LU0569974404 | 0,00 % |
PROSEGUR ES0175438235 | 0,00 % |
GENERAL. CATAL. · 4,35 · 2014-07-16 ES0000095838X | 0,00 % |
ESTADO ESPA�OL · 2011-04-07 ES0L01202172 | 0,00 % |
MITSUI & CO., L JP3893600001 | 0,00 % |
GAZ DE FRANCE ( FR0010208488 | 0,00 % |
GENERAL. CATAL. · 4,35 · 2014-07-16 ES0000095838 | 0,00 % |
GENERAL. CATAL. · 2013-02-11 ES00000950D1 | 0,00 % |