Fondopedia
| 6,38 % |
DEPO3007104 LA
CAIXA DE PENSIONS DEPO3007104 | 5,93 % |
DEPO0704104 LA
CAIXA DE PENSIONS DEPO0704104 | 5,90 % |
ESTADO ESPAÑOL · 2010-06-17 ES00000950E9 | 3,60 % |
ESTADO ESPAÑOL · 2010-04-27 ES00000950A7 | 3,21 % |
ESTADO ESPAÑOL · 2010-04-15 ES0L01004230 | 2,94 % |
ESTADO ESPAÑOL · 2010-06-03 ES0314973084 | 2,22 % |
ESTADO ESPAÑOL · 2010-04-26 ES0358197012 | 2,22 % |
ESTADO ESPAÑOL · 2010-06-10 XS0417901641 | 2,18 % |
ESTADO ESPAÑOL · 2010-06-17 XS0419170591 | 2,17 % |
ESTADO ESPAÑOL · 2010-05-17 ES0314983059 | 2,14 % |
ESTADO ESPAÑOL · 2010-04-22 ES0L01008207 | 2,13 % |
ESTADO ESPAÑOL · 2010-06-04 ES0001348095 | 2,09 % |
ESTADO ESPAÑOL · 2010-06-03 ES0317617027 | 1,95 % |
ESTADO ESPAÑOL · 2010-04-30 ES0314970098 | 1,63 % |
DEPO27071012 BANESTO DEPO27071012 | 1,60 % |
CAM · 2,88 · 2010-02-19 ES0314400120 | 1,50 % |
ESTADO ESPAÑOL · 2010-05-13 XS0427109896 | 1,30 % |
ESTADO ESPAÑOL · 2010-04-20 XS0423949394 | 1,28 % |
ESTADO ESPAÑOL · 2010-07-01 ES0224244055 | 1,16 % |
ESTADO ESPAÑOL · 2010-04-30 XS0410258833 | 1,15 % |
ESTADO ESPAÑOL · 2010-05-06 ES0314840176 | 1,10 % |
ESTADO ESPAÑOL · 2010-04-23 ES0313790026 | 1,10 % |
GENERAL. CATAL. · 4,12 · 2010-04-22 ES0000095903 | 1,10 % |
ESTADO ESPAÑOL · 2010-05-25 ES0313679450 | 1,09 % |
ESTADO ESPAÑOL · 5,40 · 2010-04-01 ES0000012387 | 1,06 % |
ESTADO ESPAÑOL · 2010-04-27 ES0314977358 | 1,06 % |
ESTADO ESPAÑOL · 2010-05-26 XS0219927802 | 1,05 % |
ESTADO ESPAÑOL · 2010-06-03 ES0255281059 | 1,03 % |
GENERAL. CATAL. · 2010-06-10 ES0000095812 | 0,89 % |
ESTADO ESPAÑOL · 2010-04-13 ES0000090433 | 0,70 % |
ESTADO ESPAÑOL · 2010-06-03 ES0315346041 | 0,65 % |
ESTADO ESPAÑOL · 2010-05-14 ES0314840184 | 0,64 % |
ESTADO ESPAÑOL · 2010-06-04 ES0000095721 | 0,11 % |
ESTADO ESPAÑOL · 3,25 · 2010-01-07 ES00000120E9 | 0,00 % |
ESTADO ESPAÑOL · 3,15 · 2010-01-21 ES00000120G4 | 0,00 % |
ESTADO ESPAÑOL · 4,20 · 2010-01-05 ES0000012932 | 0,00 % |
GEN. ELEC CA CO · 4,12 · 2010-02-05 XS0285387071 | 0,00 % |
3003104 DEPO
LA CAIXA DE PENSIONS DEPO3003104 | 0,00 % |
ESTADO ESPAÑOL · 2010-02-17 ES0314958051 | 0,00 % |
ESTADO ESPAÑOL · 4,00 · 2010-01-14 ES0000012239 | 0,00 % |
DEPO3001104 LA
CAIXA DE PENSIONS DEPO3001104 | 0,00 % |
DEPO0701104 LA CAIXA DEPO0701104 | 0,00 % |
DEPO07011012 BANESTO DEPO07011012 | 0,00 % |
ESTADO ESPAÑOL · 2010-02-17 ES0314601024 | 0,00 % |