ABANCA RENTA FIJA PATRIMONIO, FI · 248 posiciones
| 1,75 % |
NB M MANAGEMENT IE IE00BZ090894 | 1,66 % |
ADIF ALTA VELOCIDAD · 3,50 · 2028-07-30 ES0200002097 | 1,46 % |
BNP PARIBAS ASSET MA LU2558019290 | 1,27 % |
BARCLAYS BANK PLC · 3,15 · 2029-05-14 XS3069319542 | 1,26 % |
BARCLAYS BANK PLC · 3,24 · 2029-05-14 XS3069319542 | 1,26 % |
BANK OF N.YORK IE00BD5CVC03 | 1,22 % |
BANCA INTESA SPA · 3,75 · 2027-06-29 IT0005412264 | 1,19 % |
BANCO DE CANADA · 3,75 · 2028-01-25 XS2579324869 | 1,18 % |
DEXIA CREDIT LO. · 2,57 · 2028-01-21 XS2289130226 | 1,17 % |
ADIF ALTA VELOCIDAD · 0,95 · 2027-04-30 ES0200002048 | 1,13 % |
IBERCAJA · 4,38 · 2028-07-30 ES0344251022 | 1,09 % |
IBERCAJA · 4,38 · 2027-07-30 ES0344251022 | 1,09 % |
COTY INC · 3,88 · 2026-04-15 XS2354326410 | 1,09 % |
BANCO BPM · 6,00 · 2028-06-14 IT0005549479 | 1,08 % |
BPI · 3,63 · 2028-07-04 PTBPIDOM0031 | 1,08 % |
SOCIETE GENERALE · 0,63 · 2027-12-02 FR0014006XA3 | 1,07 % |
OMV AG · 2,50 · 9999-12-31 XS2224439385 | 1,07 % |
FORD MOTOR · 4,17 · 2028-11-21 XS2822575648 | 1,06 % |
PKO BANK POLSKI SA · 3,88 · 2027-09-12 XS2890435865 | 1,06 % |
CITIGROUP INC · 3,27 · 2029-04-29 XS3058827802 | 1,05 % |
CITIGROUP INC · 3,18 · 2029-04-29 XS3058827802 | 1,05 % |
MORGAN STANLEY · 3,24 · 2028-04-05 XS3057365895 | 1,05 % |
MORGAN STANLEY · 3,00 · 2027-04-05 XS3057365895 | 1,05 % |
NISSAN MOTORS CO · 2,65 · 2026-03-17 XS2228683277 | 1,04 % |
BANCO SABADELL · 5,13 · 2028-11-10 XS2553801502 | 1,00 % |
MONTE PASCHI SIENA · 4,75 · 2028-03-15 XS2785686523 | 0,99 % |
BANCA MONTE DEI PASC · 4,75 · 2029-03-15 XS2785686523 | 0,99 % |
ABANCA · 5,25 · 2028-09-14 ES0265936031 | 0,98 % |
VOLKSWAGEN INTL · 3,75 · 9999-12-31 XS2342732562 | 0,97 % |
BCC - CAJAMAR · 3,38 · 2028-02-16 ES0422714172 | 0,96 % |
Cajamar Caja Rural · 3,38 · 2028-02-16 ES0422714172 | 0,96 % |
NYKREDIT REALKREDIT · 0,38 · 2028-01-17 DK0030484548 | 0,96 % |
CORPORACION ANDINA D · 0,25 · 2026-02-04 XS2296027217 | 0,95 % |
BCC - CAJAMAR · 7,50 · 2029-09-14 XS2679904768 | 0,95 % |
BANK OF AMERICA CORP · 2,69 · 2028-01-28 XS2987787939 | 0,94 % |
UBS GROUP AG · 3,12 · 2029-05-12 CH1433241192 | 0,93 % |
FORD MOTOR · 2,39 · 2026-02-17 XS2013574384 | 0,92 % |
LEASEPLAN CORP NV · 0,25 · 2026-02-23 XS2305244241 | 0,91 % |
UNICAJA BANCO · 6,50 · 2027-09-11 ES0380907073 | 0,90 % |
UNICAJA BANCO · 6,50 · 2028-09-11 ES0380907073 | 0,90 % |
ARVAL SERVICE LEASE · 4,00 · 2026-06-22 FR001400CSG4 | 0,89 % |
ARVAL SERVICE LEASE · 4,00 · 2026-09-22 FR001400CSG4 | 0,89 % |
CK HUTCHISON GROUP · 0,75 · 2026-04-17 XS2057069093 | 0,88 % |
BNG BANK N.V. · 2,28 · 2028-08-31 XS2381566616 | 0,87 % |
LEASYS SPA · 4,50 · 2026-07-26 XS2656537664 | 0,87 % |
DEUTSCHE LUFTHANSA · 2,88 · 2027-05-16 XS2408458730 | 0,86 % |
BAYER AG · 0,75 · 2027-01-06 XS2199266003 | 0,86 % |
UNICREDIT SPA · 3,38 · 2027-01-31 IT0005549362 | 0,86 % |
VOLKSWAGEN INTL · 2,77 · 2027-05-30 XS3083232002 | 0,86 % |
VOLKSWAGEN INTL · 2,71 · 2027-05-30 XS3083232002 | 0,86 % |
MITSUBISHI HC CAP UK · 3,73 · 2027-02-02 XS2758931880 | 0,85 % |
STANDARD CHARTERED P · 0,85 · 2028-01-27 XS2102360315 | 0,85 % |
BARRY CALLEBAUT SVCS · 3,75 · 2028-02-19 BE6360448615 | 0,84 % |
ABN AMRO · 2,63 · 2027-08-30 XS2889321589 | 0,84 % |
DEUTSCHE BANK AG · 0,75 · 2027-02-17 DE000DL19VT2 | 0,84 % |
CANADIAN IMPERIAL Bk · 3,04 · 2028-10-18 XS2921540030 | 0,84 % |
CANADIAN IMPERIAL Bk · 2,80 · 2028-10-18 XS2921540030 | 0,84 % |
DEUTSCHE LUFTHANSA · 3,00 · 2026-03-02 XS2265369657 | 0,84 % |
DEUTSCHE LUFTHANSA · 3,00 · 2026-05-29 XS2265369657 | 0,84 % |
COMMERZBANK · 1,88 · 2028-02-28 DE000CZ40MM4 | 0,82 % |
COMMERZBANK AG · 1,88 · 2028-02-28 DE000CZ40MM4 | 0,82 % |
ENI SPA · 2,00 · 9999-12-31 XS2334852253 | 0,81 % |
ARCELORMITTAL · 1,75 · 2025-11-19 XS2082324018 | 0,80 % |
VOLKSWAGEN LEASING · 0,38 · 2026-07-20 XS2343822842 | 0,77 % |
DEUTSCHE BANK AG · 4,00 · 2027-07-12 DE000A383J95 | 0,77 % |
DEUTSCHE BANK AG · 4,00 · 2028-07-12 DE000A383J95 | 0,77 % |
HSBC HOLDINGS PLC · 4,75 · 2028-03-10 XS2597113989 | 0,76 % |
CELLNEX FINANCE CO S · 1,00 · 2027-09-15 XS2385393405 | 0,75 % |
CELLNEX FINANCE CO S · 1,00 · 2027-06-15 XS2385393405 | 0,75 % |
UNICREDIT SPA · 3,25 · 2027-07-27 XS2499011059 | 0,74 % |
DRAGADOS SA · 1,88 · 2026-04-20 XS1799545329 | 0,73 % |
MEDIOBANCA DI CRED F · 2,50 · 2027-04-26 IT0005539504 | 0,73 % |
COMCAST · 0,25 · 2027-05-20 XS2114852218 | 0,68 % |
COMCAST CORP · 0,25 · 2027-05-20 XS2114852218 | 0,68 % |
CRELAN SA · 5,75 · 2028-01-26 BE0002913946 | 0,68 % |
CREDIT AGRICOLE SA · 0,63 · 2028-01-12 FR0014007ML1 | 0,66 % |
INGA NA · 4,88 · 2027-11-14 XS2554746185 | 0,65 % |
AYVENS SA. · 3,88 · 2027-02-22 FR001400O457 | 0,64 % |
BNP PARIBAS · 0,50 · 2028-02-19 FR0013484458 | 0,63 % |
KUTXABANK S.A. · 4,75 · 2027-06-15 ES0343307031 | 0,62 % |
PVH CORP · 3,13 · 2027-12-15 XS1734066811 | 0,62 % |
AIB GROUP PLC · 2,25 · 2028-04-04 XS2464405229 | 0,61 % |
DUFRY ONE BV · 3,38 · 2028-04-15 XS2333564503 | 0,61 % |
DUFRY ONE BV · 3,38 · 2025-07-27 XS2333564503 | 0,61 % |
VOLKSWAGEN INTL · 4,13 · 2025-11-15 XS2554487905 | 0,60 % |
OTP BANK NYRT · 6,13 · 2027-10-05 XS2698603326 | 0,59 % |
GEMEINSAME BUNDESLAE · 0,75 · 2028-09-25 DE000A2NBGG9 | 0,59 % |
DEUTSCHE LUFTHANSA · 4,38 · 2075-08-12 XS1271836600 | 0,59 % |
CATERPILLAR FINL SER · 3,02 · 2027-09-03 XS2889374356 | 0,57 % |
TOTALENERGIE SE · 2,00 · 9999-12-31 XS2432130610 | 0,57 % |
BANQUE FED CRED MUTU · 2,50 · 2028-05-25 XS1824240136 | 0,57 % |
CECONOMY AG · 6,25 · 2029-07-15 XS2854329104 | 0,57 % |
009999 DEUTSCHE BANK · 3,63 · 2026-11-23 ES0413320153 | 0,56 % |
BANCA COMERCIALA ROM · 7,63 · 2027-05-19 AT0000A34CN3 | 0,55 % |
EDP-ENERGIAS PGAL · 5,94 · 2083-04-23 PTEDP4OM0025 | 0,55 % |
MERCEDES-BENZ INT FI · 3,25 · 2027-09-15 DE000A382962 | 0,55 % |
COMMERZBANK AG · 4,00 · 2026-03-23 DE000CZ40LD5 | 0,55 % |
TELEFONICA EUROPE BV · 2,88 · 9999-12-31 XS2056371334 | 0,55 % |
BMW US CAPITAL LLC · 3,00 · 2027-11-02 DE000A3LT431 | 0,54 % |
Electricite de Franc · 2,63 · 9999-12-31 FR0014003S56 | 0,54 % |
BAYER AG · 3,13 · 2079-11-12 XS2077670342 | 0,53 % |
RCI BANQUE SA · 3,75 · 2027-10-04 FR001400P3D4 | 0,53 % |
ABERTIS FINANCE BV · 2,63 · 9999-12-31 XS2282606578 | 0,53 % |
DOMETIC GROUP AB
· 3,00 · 2026-05-08 XS1991114858 | 0,52 % |
ENBW AG · 1,88 · 2026-03-30 XS2196328608 | 0,52 % |
ENBW AG · 1,88 · 2080-06-29 XS2196328608 | 0,52 % |
SES SA · 2,88 · 9999-12-31 XS2010028343 | 0,52 % |
PIRAEUS BANK · 3,00 · 2028-12-03 XS3085616079 | 0,52 % |
MERCK KGAA · 1,63 · 2080-09-09 XS2218405772 | 0,52 % |
LOUIS DREYFUS CO BV · 2,38 · 2025-11-27 XS2264074647 | 0,50 % |
Q-PARK HOLDING · 2,00 · 2025-07-26 XS2115190451 | 0,50 % |
Q-PARK HOLDING · 2,00 · 2027-03-01 XS2115190451 | 0,50 % |
TEVA PHARM FNC NL II · 3,75 · 2027-05-09 XS2406607098 | 0,49 % |
ENEL SPA · 6,38 · 9999-12-31 XS2576550086 | 0,49 % |
BERTELSMANN SE · 3,50 · 2075-04-23 XS1222594472 | 0,48 % |
VODAFONE GROUP · 2,63 · 2080-08-27 XS2225157424 | 0,47 % |
BANCA MONTE DEI PASC · 7,71 · 2028-01-18 XS1752894292 | 0,46 % |
BRITISH AMERICAN TOB · 3,00 · 9999-12-31 XS2391779134 | 0,46 % |
REPSOL INTL FINANCE · 2,50 · 9999-12-31 XS2320533131 | 0,45 % |
ZF FINANCE GMBH · 2,75 · 2027-05-25 XS2262961076 | 0,45 % |
KUTXABANK · 1,25 · 2025-09-22 ES0443307063 | 0,44 % |
RCI BANQUE SA · 4,88 · 2028-03-14 FR001400IEQ0 | 0,44 % |
RCI BANQUE SA · 4,88 · 2028-06-14 FR001400IEQ0 | 0,44 % |
BANCO SABADELL · 0,13 · 2028-02-10 ES0413860745 | 0,39 % |
IBERDROLA INTL BV · 1,87 · 9999-12-31 XS2244941063 | 0,39 % |
CAF · 0,63 · 2026-11-20 XS2081543204 | 0,36 % |
IBERCAJA · 5,63 · 2027-06-07 ES0344251014 | 0,34 % |
CREDIT AGRICOLE SA · 2,70 · 2025-07-15 FR0012737963 | 0,30 % |
MEDIOBANCA DI CRED F · 4,88 · 2027-09-13 XS2682331728 | 0,27 % |
FORD MOTOR · 3,25 · 2025-09-15 XS2229875989 | 0,25 % |
ICCREA BANCA SP · 0,01 · 2028-09-23 IT0005459067 | 0,09 % |
UNICAJA BANCO · 7,25 · 2027-11-15 ES0380907065 | 0,05 % |
DEUDA FRANCIA · 0,10 · 2028-03-01 FR0013238268 | 0,00 % |
IBERDROLA INTL BV · 3,25 · 9999-12-31 XS1890845875 | 0,00 % |
SANTANDER UK PLC · 2,63 · 2028-04-12 XS2984226626 | 0,00 % |
AT&T INC · 2,88 · 9999-12-31 XS2114413565 | 0,00 % |
CAIXA GERAL DE DEPOS · 2,88 · 2026-06-15 PTCGDNOM0026 | 0,00 % |
Amundi Luxembourg LU1617164998 | 0,00 % |
TOTALENERGIES SE · 1,63 · 9999-12-31 XS2290960520 | 0,00 % |
NISSAN MOTORS CO · 2,65 · 2026-03-17 XS2228683277 | 0,00 % |
JEFFERIES GMBH
B · 3,37 · 2028-02-06 XS2987635328 | 0,00 % |
REPUBLIC OF GERMANY · 0,50 · 2030-04-15 DE0001030559 | 0,00 % |
SUMITOMO MITSUI TRUS · 0,28 · 2028-10-25 XS2395267052 | 0,00 % |
BERTELSMANN SE · 2,00 · 2028-04-01 XS2149280948 | 0,00 % |
SACYR SA · 4,48 · 2025-03-26 ES0582870N09 | 0,00 % |
VOLKSWAGEN LEASING · 0,38 · 2026-07-20 XS2343822842 | 0,00 % |
BPI FRANCE SACA · 0,88 · 2028-09-26 FR0013367604 | 0,00 % |
UBS GROUP AG · 0,25 · 2028-11-05 CH0576402181 | 0,00 % |
VEOLIA ENVIRONN · 2,00 · 9999-12-31 FR0014006IX6 | 0,00 % |
AMERICAN TOWER CORP · 0,88 · 2029-05-21 XS2346207892 | 0,00 % |
BP CAPITAL MARK · 3,25 · 9999-12-31 XS2193661324 | 0,00 % |
UNICAJA BANCO · 7,25 · 2027-11-15 ES0380907065 | 0,00 % |
BMW FINANCE NV · 0,50 · 2025-02-22 XS2447561403 | 0,00 % |
SAIPEM FINANCE INTL · 3,13 · 2028-03-31 XS2325696628 | 0,00 % |
LEASEPLAN CORP NV · 0,25 · 2026-02-23 XS2305244241 | 0,00 % |
UNICREDIT SPA · 3,70 · 2028-05-31 IT0005545287 | 0,00 % |
REPSOL INTL FINANCE · 4,50 · 2075-03-25 XS1207058733 | 0,00 % |
IBERCAJA · 5,63 · 2027-06-07 ES0344251014 | 0,00 % |
EUROBANK · 2,88 · 2028-07-07 XS3110850347 | 0,00 % |
DOMETIC GROUP AB
· 2,00 · 2028-09-29 XS2391403354 | 0,00 % |
BANCO SABADELL · 3,50 · 2026-08-28 ES0413860836 | 0,00 % |
CAIXABANK SA · 4,63 · 2027-05-16 XS2623501181 | 0,00 % |
DUFRY ONE BV · 2,00 · 2027-02-15 XS2079388828 | 0,00 % |
SANTANDER CONSUMER F · 0,50 · 2026-11-14 XS2078692105 | 0,00 % |
KBC GROUP NV · 0,38 · 2027-06-16 BE0974365976 | 0,00 % |
ACCIONA SA · 4,84 · 2025-01-03 XS2744959367 | 0,00 % |
ING GROEP NV · 4,88 · 2027-11-14 XS2554746185 | 0,00 % |
DRAGADOS SA · 1,88 · 2026-04-20 XS1799545329 | 0,00 % |
COMMERZBANK AG · 0,75 · 2026-03-24 DE000CB0HRQ9 | 0,00 % |
BANCA INTESA SPA · 6,82 · 2027-06-29 IT0005412256 | 0,00 % |
DEUTSCHE BANK AG · 0,75 · 2027-02-17 DE000DL19VT2 | 0,00 % |
ILIAD SA · 5,38 · 2027-06-14 FR001400EJI5 | 0,00 % |
REPSOL INTL FINANCE · 2,50 · 9999-12-31 XS2320533131 | 0,00 % |
GLAXOSMITHKLINE · 4,00 · 2025-06-16 XS0222383027 | 0,00 % |
BANCA MONTE DEI PASC · 3,50 · 2029-04-23 IT0005593212 | 0,00 % |
VODAFONE GROUP · 4,20 · 2078-10-03 XS1888179550 | 0,00 % |
GENERAL MILLS · 3,91 · 2029-04-13 XS2605914105 | 0,00 % |
EXOR NV · 2,88 · 2025-12-22 XS1333667506 | 0,00 % |
BANCA INTESA SPA · 4,00 · 2028-06-20 IT0005545642 | 0,00 % |
REPSOL INTL FINANCE · 3,75 · 9999-12-31 XS2185997884 | 0,00 % |
PKO BANK POLSKI SA · 3,88 · 2027-09-12 XS2890435865 | 0,00 % |
TELEPERFORMANCE · 5,25 · 2028-11-22 FR001400M2F4 | 0,00 % |
MEDIOBANCA DI CRED F · 4,63 · 2029-02-07 XS2563002653 | 0,00 % |
BCC - CAJAMAR · 1,75 · 2028-03-09 XS2383811424 | 0,00 % |
VOLKSWAGEN BANK GMBH · 2,75 · 2028-06-19 XS3099828355 | 0,00 % |
CORPORACION ANDINA D · 1,63 · 2025-06-03 XS2182121827 | 0,00 % |
BANCO SANTANDER SA · 0,50 · 2027-03-24 XS2324321285 | 0,00 % |
NATIONAL BANK GREECE · 2,75 · 2029-07-21 XS3097930138 | 0,00 % |
EQUINOR ASA · 1,25 · 2027-02-17 XS1190624038 | 0,00 % |
UNICREDIT SPA · 5,85 · 2027-11-15 XS2555420103 | 0,00 % |
ROYAL BANK OF CANADA · 3,46 · 2026-11-04 XS2931921113 | 0,00 % |
LEASYS SPA · 2,88 · 2027-08-17 XS3002547134 | 0,00 % |
EDP · 1,70 · 2080-07-20 PTEDPLOM0017 | 0,00 % |
LEASYS SPA · 4,50 · 2026-07-26 XS2656537664 | 0,00 % |
KUTXABANK S.A. · 4,75 · 2027-06-15 ES0343307031 | 0,00 % |
WHIRLPOOL FINANCE · 1,10 · 2027-11-09 XS1716616179 | 0,00 % |
SACYR SA · 6,30 · 2026-03-23 XS2597671051 | 0,00 % |
BANQUE FED CRED MUTU · 2,38 · 2026-03-24 XS1385945131 | 0,00 % |
TUBACEX · 5,01 · 2025-01-30 ES05329455M5 | 0,00 % |
UBS GROUP AG · 1,00 · 2027-06-24 CH0483180946 | 0,00 % |
BCO.COMERC.PORTUGUES · 3,13 · 2029-10-21 PTBCPCOM0004 | 0,00 % |
Jefferies Financial · 3,88 · 2026-04-16 XS2801964284 | 0,00 % |
MERCK KGAA · 1,63 · 2080-09-09 XS2218405772 | 0,00 % |
OTP BANK NYRT · 5,00 · 2029-01-31 XS2754491640 | 0,00 % |
CK HUTCHISON GROUP · 0,75 · 2026-04-17 XS2057069093 | 0,00 % |
CREDIT AGRICOLE SA · 3,00 · 2025-02-02 FR0012395689 | 0,00 % |
TUBACEX · 3,87 · 2025-01-17 ES05329455L7 | 0,00 % |
ESSITY AKTIEBOLAG SA · 1,63 · 2027-03-30 XS1584122763 | 0,00 % |
BAYER AG · 0,75 · 2027-01-06 XS2199266003 | 0,00 % |
ARVAL SERVICE LEASE · 4,00 · 2026-09-22 FR001400CSG4 | 0,00 % |
ABERTIS FINANCE BV · 3,25 · 9999-12-31 XS2256949749 | 0,00 % |
CREDIT AGRICOLE SA · 2,00 · 2029-03-25 XS1968706108 | 0,00 % |
LA POSTE SA · 3,13 · 2050-01-01 FR0013331949 | 0,00 % |
ENI SPA · 2,63 · 9999-12-31 XS2242929532 | 0,00 % |
CORPORACION ANDINA D · 0,25 · 2026-02-04 XS2296027217 | 0,00 % |
IBERDROLA FINANZAS · 4,88 · 9999-12-31 XS2580221658 | 0,00 % |
UTAH ACQUISITION SUB · 3,13 · 2028-11-22 XS1492458044 | 0,00 % |
DEUTSCHE LUFTHANSA · 3,00 · 2026-05-29 XS2265369657 | 0,00 % |
COMMERZBANK AG · 4,00 · 2026-03-23 DE000CZ40LD5 | 0,00 % |
easyJet PLC · 0,88 · 2025-06-11 XS2009152591 | 0,00 % |
BANCA POPOLARE SONDR · 4,13 · 2028-10-24 IT0005568529 | 0,00 % |
KONINKLIJKE KPN NV · 6,00 · 9999-12-31 XS2486270858 | 0,00 % |
FREIE HANSES. BREMEN · 0,45 · 2029-03-15 DE000A3E5V88 | 0,00 % |
LB BADEN-WUERTTEMBER · 0,38 · 2027-02-18 DE000LB2CRG6 | 0,00 % |
IQVIA INC · 2,25 · 2029-03-15 XS2305744059 | 0,00 % |
VOLKSWAGEN INTL · 4,63 · 9999-12-31 XS1048428442 | 0,00 % |
SOCIETE GENERALE · 0,63 · 2027-12-02 FR0014006XA3 | 0,00 % |
SERV. FINANC CARREFO · 3,50 · 2028-09-29 XS3107209259 | 0,00 % |
BANCO SANTANDER SA · 3,38 · 2026-01-11 ES0413900905 | 0,00 % |
BANCO SABADELL · 5,38 · 2026-09-08 XS2528155893 | 0,00 % |
BANCA INTESA SPA · 4,00 · 2026-05-19 XS2625195891 | 0,00 % |
DEUTSCHE BANK AG · 1,88 · 2028-02-23 DE000DL19WL7 | 0,00 % |
MITSUBISHI HC CAP UK · 3,73 · 2027-02-02 XS2758931880 | 0,00 % |
PKO BANK HIPOTECZNY · 2025-06-25 XS2495085784 | 0,00 % |
Glencore Capital Fin · 1,13 · 2028-03-10 XS2228892860 | 0,00 % |
BANQUE FED CRED MUTU · 1,88 · 2029-06-18 FR0013425162 | 0,00 % |
IDS FINANCING PLC · 3,25 · 2029-10-01 XS3190744907 | 0,00 % |
REGION ILE DE FRANCE · 2,35 · 2028-04-20 FR0014003067 | 0,00 % |
DEUTSCHE BAHN FIN GM · 0,95 · 9999-12-31 XS2010039035 | 0,00 % |
BARCELO CORPORACION · 4,56 · 2025-04-15 ES05050470A4 | 0,00 % |
BANCA MONTE DEI PASC · 1,88 · 2026-01-09 XS2270393379 | 0,00 % |
SES SA · 2,88 · 2050-01-01 XS2010028343 | 0,00 % |
FORD MOTOR · 2,39 · 2026-02-17 XS2013574384 | 0,00 % |
EQUINIX EU 2 FINANCI · 3,25 · 2029-05-19 XS3073596341 | 0,00 % |