ABANCA RENTA FIJA PATRIMONIO, FI · 176 posiciones
| 1,47 % |
BANCA MONTE DEI PASC · 7,71 · 2028-01-18 XS1752894292 | 1,38 % |
BANCA POPOLARE SONDR · 4,13 · 2028-10-24 IT0005568529 | 1,37 % |
IBERDROLA FINANZAS · 4,88 · 9999-12-31 XS2580221658 | 1,35 % |
SERV. FINANC CARREFO · 3,50 · 2028-09-29 XS3107209259 | 1,30 % |
EUROBANK · 4,00 · 2030-09-24 XS2904504979 | 1,29 % |
OTP BANK NYRT · 5,00 · 2029-01-31 XS2754491640 | 1,29 % |
UNICAJA BANCO · 6,50 · 2028-09-11 ES0380907073 | 1,23 % |
BANCA MONTE DEI PASC · 3,50 · 2029-04-23 IT0005593212 | 1,18 % |
FORD MOTOR · 4,17 · 2028-11-21 XS2822575648 | 1,18 % |
BCC - CAJAMAR · 7,50 · 2029-09-14 XS2679904768 | 1,18 % |
BANCO DESIO E DELLA · 3,00 · 2029-09-10 IT0005610941 | 1,17 % |
BCO.COMERC.PORTUGUES · 3,13 · 2029-10-21 PTBCPCOM0004 | 1,16 % |
HSBC HOLDINGS PLC · 3,45 · 2030-09-25 XS2904540775 | 1,14 % |
BANCA INTESA SPA · 4,00 · 2028-06-20 IT0005545642 | 1,12 % |
ICCREA BANCA SP · 3,88 · 2029-01-12 IT0005555112 | 1,11 % |
BPI · 3,63 · 2028-07-04 PTBPIDOM0031 | 1,11 % |
IDS FINANCING PLC · 3,25 · 2029-10-01 XS3190744907 | 1,07 % |
DEUTSCHE BANK AG · 5,00 · 2030-09-05 DE000A30VT06 | 1,06 % |
UNICREDIT SPA · 3,70 · 2028-05-31 IT0005545287 | 1,06 % |
SANTANDER UK GROUP H · 2,96 · 2030-02-16 XS3295829140 | 1,06 % |
EQUINIX EU 2 FINANCI · 3,25 · 2029-05-19 XS3073596341 | 1,04 % |
AYVENS SA. · 3,00 · 2030-04-18 FR0014015J87 | 1,04 % |
CASSA DEPOSITI PREST · 1,00 · 2028-09-21 IT0005422032 | 1,03 % |
CAISSE DES DEPOTS · 3,00 · 2029-05-25 FR001400PU76 | 1,01 % |
UTAH ACQUISITION SUB · 3,13 · 2028-11-22 XS1492458044 | 1,01 % |
UBS Switzerland AG · 2,75 · 2030-05-19 CH1433241275 | 1,00 % |
BNP PARIBAS ASSET MA LU2558019290 | 1,00 % |
SUMITOMO MITSUI TRUS · 0,28 · 2028-10-25 XS2395267052 | 1,00 % |
REPSOL INTL FINANCE · 4,25 · 9999-12-31 XS2186001314 | 1,00 % |
MEDIOBANCA DI CRED F · 4,63 · 2029-02-07 XS2563002653 | 0,98 % |
TOTALENERGIES SE · 1,63 · 9999-12-31 XS2290960520 | 0,98 % |
BANCA MONTE DEI PASC · 4,75 · 2029-03-15 XS2785686523 | 0,98 % |
ICCREA BANCA SP · 4,00 · 2027-11-08 IT0005569964 | 0,98 % |
AMERICAN TOWER CORP · 0,88 · 2029-05-21 XS2346207892 | 0,96 % |
NATIONAL BANK GREECE · 2,75 · 2029-07-21 XS3097930138 | 0,93 % |
RCI BANQUE SA · 4,88 · 2028-06-14 FR001400IEQ0 | 0,90 % |
BANCA INTESA SPA · 3,75 · 2027-06-29 IT0005412264 | 0,88 % |
RCI BANQUE SA · 3,75 · 2027-10-04 FR001400P3D4 | 0,87 % |
IBERCAJA · 4,38 · 2028-07-30 ES0344251022 | 0,86 % |
Amundi Luxembourg LU1617164998 | 0,86 % |
AIB GROUP PLC · 2,25 · 2028-04-04 XS2464405229 | 0,85 % |
UBS GROUP AG · 0,25 · 2028-11-05 CH0576402181 | 0,81 % |
BANCO DE CANADA · 3,75 · 2028-01-25 XS2579324869 | 0,81 % |
NYKREDIT REALKREDIT · 0,38 · 2028-01-17 DK0030484548 | 0,79 % |
GENERAL MILLS · 3,91 · 2029-04-13 XS2605914105 | 0,77 % |
ENI SPA · 3,38 · 9999-12-31 XS2242931603 | 0,77 % |
BANQUE FED CRED MUTU · 1,88 · 2029-06-18 FR0013425162 | 0,76 % |
BANCO BPM · 6,00 · 2028-06-14 IT0005549479 | 0,75 % |
Glencore Capital Fin · 1,13 · 2028-03-10 XS2228892860 | 0,74 % |
BMW US CAPITAL LLC · 3,00 · 2027-11-02 DE000A3LT431 | 0,73 % |
MORGAN STANLEY · 3,08 · 2028-04-05 XS3057365895 | 0,73 % |
PVH CORP · 3,13 · 2027-12-15 XS1734066811 | 0,72 % |
LEASYS SPA · 2,88 · 2027-08-17 XS3002547134 | 0,72 % |
PIRAEUS BANK · 3,00 · 2028-12-03 XS3085616079 | 0,72 % |
BANK OF N.YORK IE00BD5CVC03 | 0,70 % |
BANCO SABADELL · 5,13 · 2028-11-10 XS2553801502 | 0,68 % |
BPI FRANCE SACA · 0,88 · 2028-09-26 FR0013367604 | 0,68 % |
DWS INVESTMENT S.A. LU1109942653 | 0,67 % |
CREDIT AGRICOLE SA · 1,75 · 2029-03-05 XS1958307461 | 0,67 % |
VOLKSWAGEN INTL · 3,75 · 9999-12-31 XS2342732562 | 0,67 % |
AIR FRANCE-KLM · 4,63 · 2029-05-23 FR001400Q6Z9 | 0,67 % |
DEUTSCHE BANK AG · 1,88 · 2028-02-23 DE000DL19WL7 | 0,67 % |
ABANCA · 5,25 · 2028-09-14 ES0265936031 | 0,67 % |
CAJAMAR CAJA RURAL S · 3,38 · 2028-02-16 ES0422714172 | 0,66 % |
BARCLAYS BANK PLC · 3,35 · 2029-05-14 XS3069319542 | 0,66 % |
SWEDBANK AB · 2,88 · 2029-04-30 XS2930571174 | 0,65 % |
FNAC DARTY SA
· 6,00 · 2029-04-01 XS2778270772 | 0,62 % |
ARVAL SERVICE LEASE · 4,00 · 2026-09-22 FR001400CSG4 | 0,62 % |
SAIPEM FINANCE INTL · 3,13 · 2028-03-31 XS2325696628 | 0,61 % |
WHIRLPOOL EMEA FINAN · 0,50 · 2028-02-20 XS2115092954 | 0,59 % |
VOLKSWAGEN INTL · 2,93 · 2027-05-30 XS3083232002 | 0,59 % |
DEUTSCHE LUFTHANSA · 2,88 · 2027-05-16 XS2408458730 | 0,59 % |
CITIGROUP INC · 3,27 · 2029-04-29 XS3058827802 | 0,58 % |
MITSUBISHI HC CAP UK · 3,73 · 2027-02-02 XS2758931880 | 0,58 % |
CANADIAN IMPERIAL Bk · 3,04 · 2028-10-18 XS2921540030 | 0,58 % |
TEVA PHARM FNC NL II · 3,75 · 2027-05-09 XS2406607098 | 0,58 % |
STANDARD CHARTERED P · 0,85 · 2028-01-27 XS2102360315 | 0,58 % |
BERTELSMANN SE · 2,00 · 2028-04-01 XS2149280948 | 0,57 % |
ENEL SPA · 6,38 · 9999-12-31 XS2576550086 | 0,57 % |
VODAFONE GROUP · 4,20 · 2078-10-03 XS1888179550 | 0,56 % |
RED ELECTRICA CORP S · 4,63 · 9999-12-31 XS2552369469 | 0,56 % |
COMMERZBANK AG · 1,88 · 2028-02-28 DE000CZ40MM4 | 0,56 % |
ZF EUROPE FINANCE BV · 2,50 · 2027-10-23 XS2010039977 | 0,56 % |
DOMETIC GROUP AB
· 2,00 · 2028-09-29 XS2391403354 | 0,55 % |
NOMAD FOODS BONDCO · 2,50 · 2028-06-24 XS2355604880 | 0,55 % |
DUFRY ONE BV · 3,38 · 2028-04-15 XS2333564503 | 0,55 % |
IQVIA INC · 2,25 · 2029-03-15 XS2305744059 | 0,54 % |
BAYER AG · 3,13 · 2079-11-12 XS2077670342 | 0,54 % |
SANTANDER UK PLC · 2,63 · 2028-04-12 XS2984226626 | 0,53 % |
VEOLIA ENVIRONN · 2,00 · 9999-12-31 FR0014006IX6 | 0,53 % |
TELEFONICA EUROPE BV · 2,88 · 9999-12-31 XS2056371334 | 0,52 % |
ILIAD SA · 5,38 · 2027-06-14 FR001400EJI5 | 0,52 % |
BP CAPITAL MARK · 3,63 · 9999-12-31 XS2193662728 | 0,51 % |
CELLNEX FINANCE CO S · 1,00 · 2027-09-15 XS2385393405 | 0,51 % |
DEUTSCHE LUFTHANSA · 5,25 · 2055-01-15 XS2965681633 | 0,48 % |
Electricite de Franc · 2,63 · 9999-12-31 FR0014003S56 | 0,48 % |
COMCAST CORP · 0,25 · 2027-05-20 XS2114852218 | 0,46 % |
CRELAN SA · 5,75 · 2028-01-26 BE0002913946 | 0,46 % |
ABERTIS FINANCE BV · 4,87 · 9999-12-31 XS2937255193 | 0,46 % |
EDP-ENERGIAS PGAL · 5,94 · 2083-04-23 PTEDP4OM0025 | 0,46 % |
ADIF ALTA VELOCIDAD · 3,50 · 2028-07-30 ES0200002097 | 0,44 % |
COLONIAL SFL SOCIMI · 2,50 · 2029-11-28 XS1725678194 | 0,44 % |
BNP PARIBAS · 0,50 · 2028-02-19 FR0013484458 | 0,43 % |
Prologis Euro Financ · 1,88 · 2029-01-05 XS1861322383 | 0,41 % |
GEMEINSAME BUNDESLAE · 0,75 · 2028-09-25 DE000A2NBGG9 | 0,41 % |
KONINKLIJKE KPN NV · 6,00 · 9999-12-31 XS2486270858 | 0,40 % |
CECONOMY AG · 6,25 · 2029-07-15 XS2854329104 | 0,39 % |
CATERPILLAR FINL SER · 3,02 · 2027-09-03 XS2889374356 | 0,39 % |
MERCEDES-BENZ INT FI · 3,25 · 2027-09-15 DE000A382962 | 0,38 % |
FREIE HANSES. BREMEN · 0,45 · 2029-03-15 DE000A3E5V88 | 0,33 % |
LOXAM SAS · 6,38 · 2029-05-31 XS2732357525 | 0,30 % |
REXEL SA · 5,25 · 2030-09-15 XS2655993033 | 0,28 % |
BANCO SABADELL · 0,13 · 2028-02-10 ES0413860745 | 0,27 % |
CIE AUTOMOTIVE SA · 2,47 · 2026-07-15 ES0505630329 | 0,23 % |
CIE AUTOMOTIVE SA · 2,73 · 2026-10-14 ES0505630428 | 0,23 % |
OMV AG · 2,88 · 9999-12-31 XS2224439971 | 0,19 % |
AIB GROUP PLC · 2,25 · 2028-04-04 XS2464405229 | 0,00 % |
BANCA COMERCIALA ROM · 7,63 · 2027-05-19 AT0000A34CN3 | 0,00 % |
KUTXABANK S.A. · 4,75 · 2027-06-15 ES0343307031 | 0,00 % |
BP CAPITAL MARK · 9999-12-31 XS2193661324 | 0,00 % |
AYVENS SA. · 3,88 · 2027-02-22 FR001400O457 | 0,00 % |
JEFFERIES GMBH
B · 3,37 · 2028-02-06 XS2987635328 | 0,00 % |
REPUBLIC OF GERMANY · 0,50 · 2030-04-15 DE0001030559 | 0,00 % |
DOMETIC GROUP AB
· 3,00 · 2026-05-08 XS1991114858 | 0,00 % |
BNP PARIBAS · 0,50 · 2028-02-19 FR0013484458 | 0,00 % |
VOLKSWAGEN LEASING · 0,38 · 2026-07-20 XS2343822842 | 0,00 % |
Q-PARK HOLDING · 2,00 · 2027-03-01 XS2115190451 | 0,00 % |
OMV AG · 2,50 · 9999-12-31 XS2224439385 | 0,00 % |
UNICAJA BANCO · 7,25 · 2027-11-15 ES0380907065 | 0,00 % |
CREDIT AGRICOLE SA · 0,63 · 2028-01-12 FR0014007ML1 | 0,00 % |
BANCA INTESA SPA · 3,75 · 2027-06-29 IT0005412264 | 0,00 % |
COMCAST CORP · 0,25 · 2027-05-20 XS2114852218 | 0,00 % |
EUROBANK · 2,88 · 2028-07-07 XS3110850347 | 0,00 % |
RCI BANQUE SA · 3,75 · 2027-10-04 FR001400P3D4 | 0,00 % |
DUFRY ONE BV · 2,00 · 2027-02-15 XS2079388828 | 0,00 % |
ING GROEP NV · 4,88 · 2027-11-14 XS2554746185 | 0,00 % |
ZF FINANCE GMBH · 2,75 · 2027-05-25 XS2262961076 | 0,00 % |
VOLKSWAGEN INTL · 2,77 · 2027-05-30 XS3083232002 | 0,00 % |
ILIAD SA · 5,38 · 2027-06-14 FR001400EJI5 | 0,00 % |
ADIF ALTA VELOCIDAD · 0,95 · 2027-04-30 ES0200002048 | 0,00 % |
REPSOL INTL FINANCE · 2,50 · 9999-12-31 XS2320533131 | 0,00 % |
TEVA PHARM FNC NL II · 3,75 · 2027-05-09 XS2406607098 | 0,00 % |
MORGAN STANLEY · 3,00 · 2027-04-05 XS3057365895 | 0,00 % |
PKO BANK POLSKI SA · 3,88 · 2027-09-12 XS2890435865 | 0,00 % |
TELEPERFORMANCE · 5,25 · 2028-11-22 FR001400M2F4 | 0,00 % |
VOLKSWAGEN BANK GMBH · 2,75 · 2028-06-19 XS3099828355 | 0,00 % |
LEASYS SPA · 2,88 · 2027-08-17 XS3002547134 | 0,00 % |
ENI SPA · 2,00 · 9999-12-31 XS2334852253 | 0,00 % |
WHIRLPOOL FINANCE · 1,10 · 2027-11-09 XS1716616179 | 0,00 % |
NISSAN MOTORS CO · 2,65 · 2026-03-17 XS2228683277 | 0,00 % |
TELEFONICA EUROPE BV · 2,88 · 9999-12-31 XS2056371334 | 0,00 % |
ICCREA BANCA SP · 0,01 · 2028-09-23 IT0005459067 | 0,00 % |
BAYER AG · 0,75 · 2027-01-06 XS2199266003 | 0,00 % |
ABERTIS FINANCE BV · 2,63 · 9999-12-31 XS2282606578 | 0,00 % |
DEUTSCHE BANK AG · 4,00 · 2028-07-12 DE000A383J95 | 0,00 % |
CREDIT AGRICOLE SA · 2,00 · 2029-03-25 XS1968706108 | 0,00 % |
ENBW AG · 2080-06-29 XS2196328608 | 0,00 % |
Land Berlin · 1,25 · 2028-06-01 DE000A3MQYK2 | 0,00 % |
HSBC HOLDINGS PLC · 4,75 · 2028-03-10 XS2597113989 | 0,00 % |
LB BADEN-WUERTTEMBER · 0,38 · 2027-02-18 DE000LB2CRG6 | 0,00 % |
BANCO BPM · 6,00 · 2028-06-14 IT0005549479 | 0,00 % |
DEUTSCHE LUFTHANSA · 2,88 · 2027-05-16 XS2408458730 | 0,00 % |
SOCIETE GENERALE · 0,63 · 2027-12-02 FR0014006XA3 | 0,00 % |
CELLNEX FINANCE CO S · 1,00 · 2027-09-15 XS2385393405 | 0,00 % |
COTY INC · 3,88 · 2026-04-15 XS2354326410 | 0,00 % |
DEUTSCHE LUFTHANSA · 4,38 · 2075-08-12 XS1271836600 | 0,00 % |
SES SA · 2,88 · 9999-12-31 XS2010028343 | 0,00 % |
DEUTSCHE BANK AG · 1,88 · 2028-02-23 DE000DL19WL7 | 0,00 % |
REGION ILE DE FRANCE · 2,35 · 2028-04-20 FR0014003067 | 0,00 % |
DEUTSCHE LUFTHANSA · 3,00 · 2026-05-29 XS2265369657 | 0,00 % |
DEXIA CREDIT LO. · 2,57 · 2028-01-21 XS2289130226 | 0,00 % |
STANDARD CHARTERED P · 0,85 · 2028-01-27 XS2102360315 | 0,00 % |