Fondopedia
| 2,16 % |
BNY Mellon Global Sh IE00BD5CVC03 | 2,02 % |
BANK OF N.YORK IE00BD5CVC03 | 2,02 % |
DEUDA FRANCIA · 0,10 · 2028-03-01 FR0013238268 | 2,01 % |
NEUBERGER BERMAN COR IE00BZ090894 | 2,00 % |
NB M MANAGEMENT IE IE00BZ090894 | 2,00 % |
DWS INVESTMENT S.A. LU1109942653 | 1,98 % |
Xtrackers II EUR Hig LU1109942653 | 1,98 % |
ADIF ALTA VELOCIDAD · 3,50 · 2028-07-30 ES0200002097 | 1,80 % |
CORPORACION ANDINA D · 1,63 · 2025-06-03 XS2182121827 | 1,62 % |
BNP Paribas Funds - LU2558019290 | 1,53 % |
BNP PARIBAS ASSET MA LU2558019290 | 1,53 % |
ADIF ALTA VELOCIDAD · 0,95 · 2027-04-30 ES0200002048 | 1,39 % |
COTY INC · 3,88 · 2026-04-15 XS2354326410 | 1,34 % |
CORPORACION ANDINA D · 0,25 · 2026-02-04 XS2296027217 | 1,18 % |
NYKREDIT REALKREDIT · 0,38 · 2028-01-17 DK0030484548 | 1,17 % |
LEASEPLAN CORP NV · 0,25 · 2026-02-23 XS2305244241 | 1,13 % |
UBS GROUP AG · 1,00 · 2027-06-24 CH0483180946 | 1,10 % |
CK HUTCHISON GROUP · 0,75 · 2026-04-17 XS2057069093 | 1,09 % |
LEASYS SPA · 4,50 · 2026-07-26 XS2656537664 | 1,07 % |
BCC - CAJAMAR · 1,75 · 2028-03-09 XS2383811424 | 1,06 % |
UNICREDIT SPA · 3,38 · 2027-01-31 IT0005549362 | 1,06 % |
BAYER AG · 0,75 · 2027-01-06 XS2199266003 | 1,06 % |
DEUTSCHE LUFTHANSA · 2,88 · 2027-05-16 XS2408458730 | 1,06 % |
MITSUBISHI HC CAP UK · 3,73 · 2027-02-02 XS2758931880 | 1,05 % |
STANDARD CHARTERED P · 0,85 · 2028-01-27 XS2102360315 | 1,04 % |
CANADIAN IMPERIAL Bk · 4,01 · 2028-10-18 XS2921540030 | 1,04 % |
CANADIAN IMPERIAL Bk · 3,04 · 2028-10-18 XS2921540030 | 1,04 % |
ABN AMRO · 2,63 · 2027-08-30 XS2889321589 | 1,04 % |
DEUTSCHE LUFTHANSA · 3,00 · 2026-05-29 XS2265369657 | 1,03 % |
ROYAL BANK OF CANADA · 3,46 · 2026-11-04 XS2931921113 | 1,02 % |
ARCELORMITTAL · 1,75 · 2025-11-19 XS2082324018 | 1,00 % |
NISSAN MOTORS CO · 2,65 · 2026-03-17 XS2228683277 | 0,99 % |
CAIXA GERAL DE DEPOS · 2,88 · 2026-06-15 PTCGDNOM0026 | 0,99 % |
RCI BANQUE SA · 3,75 · 2027-10-04 FR001400P3D4 | 0,98 % |
RCI BANQUE SA · 3,75 · 2027-10-04 FR001400P3D4 | 0,98 % |
VOLKSWAGEN LEASING · 0,38 · 2026-07-20 XS2343822842 | 0,96 % |
DEUTSCHE BANK AG · 4,00 · 2028-07-12 DE000A383J95 | 0,95 % |
DEUTSCHE BANK AG · 4,00 · 2027-07-12 DE000A383J95 | 0,95 % |
HSBC HOLDINGS PLC · 4,75 · 2028-03-10 XS2597113989 | 0,94 % |
ABANCA · 5,25 · 2028-09-14 ES0265936031 | 0,93 % |
BANCO DE CANADA · 3,75 · 2028-01-25 XS2579324869 | 0,92 % |
GLAXOSMITHKLINE · 4,00 · 2025-06-16 XS0222383027 | 0,91 % |
PKO BANK POLSKI SA · 3,88 · 2027-09-12 XS2890435865 | 0,91 % |
DRAGADOS SA · 1,88 · 2026-04-20 XS1799545329 | 0,90 % |
EXOR NV · 2,88 · 2025-12-22 XS1333667506 | 0,90 % |
UNICAJA BANCO · 7,25 · 2027-11-15 ES0380907065 | 0,90 % |
BMW FINANCE NV · 0,50 · 2025-02-22 XS2447561403 | 0,89 % |
BANCA MONTE DEI PASC · 1,88 · 2026-01-09 XS2270393379 | 0,89 % |
KBC GROUP NV · 0,38 · 2027-06-16 BE0974365976 | 0,87 % |
COMCAST · 0,25 · 2027-05-20 XS2114852218 | 0,84 % |
IBERCAJA · 4,38 · 2028-07-30 ES0344251022 | 0,84 % |
IBERCAJA · 4,38 · 2027-07-30 ES0344251022 | 0,84 % |
PKO BANK HIPOTECZNY · 2025-06-25 XS2495085784 | 0,82 % |
PKO BANK HIPOTECZNY · 2,13 · 2025-06-25 XS2495085784 | 0,82 % |
EDP · 1,70 · 2080-07-20 PTEDPLOM0017 | 0,82 % |
EQUINOR ASA · 1,25 · 2027-02-17 XS1190624038 | 0,81 % |
INGA NA · 4,88 · 2027-11-14 XS2554746185 | 0,80 % |
AYVENS SA. · 3,88 · 2027-02-22 FR001400O457 | 0,79 % |
COMMERZBANK AG · 0,75 · 2026-03-24 DE000CB0HRQ9 | 0,78 % |
Jefferies Financial · 3,88 · 2026-04-16 XS2801964284 | 0,78 % |
CREDIT AGRICOLE SA · 0,63 · 2028-01-12 FR0014007ML1 | 0,78 % |
CREDIT AGRICOLE SA · 0,63 · 2028-01-12 FR0014007ML1 | 0,78 % |
UNICREDIT SPA · 5,85 · 2027-11-15 XS2555420103 | 0,77 % |
BNP PARIBAS · 0,50 · 2028-02-19 FR0013484458 | 0,77 % |
ARVAL SERVICE LEASE · 4,00 · 2026-09-22 FR001400CSG4 | 0,77 % |
KUTXABANK S.A. · 4,75 · 2027-06-15 ES0343307031 | 0,77 % |
BANCA INTESA SPA · 6,82 · 2027-06-29 IT0005412256 | 0,77 % |
DEUTSCHE BAHN FIN GM · 0,95 · 9999-12-31 XS2010039035 | 0,76 % |
AIB GROUP PLC · 2,25 · 2028-04-04 XS2464405229 | 0,76 % |
VOLKSWAGEN INTL · 4,13 · 2025-11-15 XS2554487905 | 0,75 % |
VOLKSWAGEN INTL · 4,13 · 2025-11-15 XS2554487905 | 0,75 % |
BANCA INTESA SPA · 4,00 · 2026-05-19 XS2625195891 | 0,72 % |
CATERPILLAR FINL SER · 3,02 · 2027-09-03 XS2889374356 | 0,70 % |
CAIXABANK SA · 4,63 · 2027-05-16 XS2623501181 | 0,70 % |
009999 DEUTSCHE BANK · 3,63 · 2026-11-23 ES0413320153 | 0,70 % |
SOCIETE GENERALE · 0,63 · 2027-12-02 FR0014006XA3 | 0,70 % |
VOLKSWAGEN INTL · 4,63 · 9999-12-31 XS1048428442 | 0,69 % |
COMMERZBANK AG · 4,00 · 2026-03-23 DE000CZ40LD5 | 0,68 % |
TELEFONICA EUROPE BV · 2,88 · 2050-01-01 XS2056371334 | 0,68 % |
TELEFONICA EUROPE BV · 2,88 · 9999-12-31 XS2056371334 | 0,68 % |
MERCEDES-BENZ INT FI · 3,25 · 2027-09-15 DE000A382962 | 0,68 % |
BANCO SANTANDER SA · 0,50 · 2027-03-24 XS2324321285 | 0,68 % |
BANCO SABADELL · 3,50 · 2026-08-28 ES0413860836 | 0,67 % |
SANTANDER CONSUMER F · 0,50 · 2026-11-14 XS2078692105 | 0,66 % |
BMW US CAPITAL LLC · 3,00 · 2027-11-02 DE000A3LT431 | 0,66 % |
BANCO SANTANDER SA · 3,38 · 2026-01-11 ES0413900905 | 0,66 % |
BANCO SANTANDER SA · 3,38 · 2026-01-11 ES0413900905 | 0,66 % |
BANCO SABADELL · 5,38 · 2026-09-08 XS2528155893 | 0,65 % |
Electricite de Franc · 2,63 · 9999-12-31 FR0014003S56 | 0,65 % |
BAYER AG · 3,13 · 2079-11-12 XS2077670342 | 0,64 % |
MERCK KGAA · 1,63 · 2080-09-09 XS2218405772 | 0,64 % |
SES SA · 2,88 · 2050-01-01 XS2010028343 | 0,63 % |
LOUIS DREYFUS CO BV · 2,38 · 2025-11-27 XS2264074647 | 0,62 % |
BANQUE FED CRED MUTU · 2,38 · 2026-03-24 XS1385945131 | 0,62 % |
BARCELO CORPORACION · 4,56 · 2025-04-15 ES05050470A4 | 0,59 % |
ZF FINANCE GMBH · 2,75 · 2027-05-25 XS2262961076 | 0,56 % |
ENI SPA · 2,63 · 9999-12-31 XS2242929532 | 0,55 % |
KUTXABANK · 1,25 · 2025-09-22 ES0443307063 | 0,55 % |
SACYR SA · 6,30 · 2026-03-23 XS2597671051 | 0,54 % |
BANCA INTESA SPA · 3,75 · 2027-06-29 IT0005412264 | 0,52 % |
TEVA PHARM FNC NL II · 3,75 · 2027-05-09 XS2406607098 | 0,52 % |
LA POSTE SA · 3,13 · 2050-01-01 FR0013331949 | 0,51 % |
CREDIT AGRICOLE SA · 3,00 · 2025-02-02 FR0012395689 | 0,50 % |
easyJet PLC · 0,88 · 2025-06-11 XS2009152591 | 0,48 % |
ACCIONA SA · 4,84 · 2025-01-03 XS2744959367 | 0,46 % |
TUBACEX · 3,87 · 2025-01-17 ES05329455L7 | 0,45 % |
CAF · 0,63 · 2026-11-20 XS2081543204 | 0,45 % |
ABERTIS FINANCE BV · 2,63 · 9999-12-31 XS2282606578 | 0,44 % |
ABERTIS FINANCE BV · 2,63 · 2050-01-01 XS2282606578 | 0,44 % |
BRITISH AMERICAN TOB · 3,00 · 2050-01-01 XS2391779134 | 0,44 % |
BRITISH AMERICAN TOB · 3,00 · 9999-12-31 XS2391779134 | 0,44 % |
IBERCAJA · 5,63 · 2027-06-07 ES0344251014 | 0,43 % |
DEUTSCHE BANK AG · 0,75 · 2027-02-17 DE000DL19VT2 | 0,41 % |
AT&T INC · 2,88 · 9999-12-31 XS2114413565 | 0,38 % |
CREDIT AGRICOLE SA · 2,70 · 2025-07-15 FR0012737963 | 0,38 % |
TOTALENERGIE SE · 2,00 · 2050-01-01 XS2432130610 | 0,37 % |
TOTALENERGIE SE · 2,00 · 9999-12-31 XS2432130610 | 0,37 % |
ESSITY AKTIEBOLAG SA · 1,63 · 2027-03-30 XS1584122763 | 0,36 % |
REPSOL INTL FINANCE · 3,75 · 9999-12-31 XS2185997884 | 0,36 % |
REPSOL INTL FINANCE · 4,50 · 2075-03-25 XS1207058733 | 0,34 % |
MEDIOBANCA DI CRED F · 4,88 · 2027-09-13 XS2682331728 | 0,33 % |
FORD MOTOR · 3,25 · 2025-09-15 XS2229875989 | 0,32 % |
IBERDROLA INTL BV · 3,25 · 9999-12-31 XS1890845875 | 0,31 % |
FORD MOTOR · 2,39 · 2026-02-17 XS2013574384 | 0,30 % |
CELLNEX FINANCE CO S · 1,00 · 2027-06-15 XS2385393405 | 0,30 % |
CELLNEX FINANCE CO S · 1,00 · 2027-09-15 XS2385393405 | 0,30 % |
TUBACEX · 5,01 · 2025-01-30 ES05329455M5 | 0,27 % |
SACYR SA · 4,48 · 2025-03-26 ES0582870N09 | 0,25 % |
ABERTIS FINANCE BV · 3,25 · 9999-12-31 XS2256949749 | 0,25 % |
SACYR, S.A · 4,93 · 2024-09-13 ES0582870M75 | 0,00 % |
ARVAL SERVICE L · 4,25 · 2025-11-11 FR001400H8D3 | 0,00 % |
COMMERZBANK AG · 4,00 · 2026-03-23 DE000CZ40LD5 | 0,00 % |
BANCA COMERCIALA ROM · 7,63 · 2027-05-19 AT0000A34CN3 | 0,00 % |
KUTXABANK S.A. · 4,75 · 2027-06-15 ES0343307031 | 0,00 % |
BANCO SABADELL · 5,13 · 2028-11-10 XS2553801502 | 0,00 % |
TORONTO-DOMINIO · 3,88 · 2026-03-13 XS2597408439 | 0,00 % |
ABERTIS · 3,25 · 2025-11-24 XS2256949749 | 0,00 % |
IBERDROLA INTL BV · 1,87 · 9999-12-31 XS2244941063 | 0,00 % |
MONTE PASCHI SIENA · 4,75 · 2028-03-15 XS2785686523 | 0,00 % |
DEUTSCHE BANK AG · 0,75 · 2027-02-17 DE000DL19VT2 | 0,00 % |
DOMETIC GROUP AB
· 3,00 · 2026-05-08 XS1991114858 | 0,00 % |
BANK OF MONTREAL · 1,00 · 2026-04-05 XS2465609191 | 0,00 % |
CED. TDA 6 · 3,88 · 2025-05-23 ES0317046003 | 0,00 % |
MEDIOBANCA DI CRED F · 2,50 · 2027-04-26 IT0005539504 | 0,00 % |
OMV AG · 2,50 · 9999-12-31 XS2224439385 | 0,00 % |
REPSOL INTL FINANCE · 2,50 · 9999-12-31 XS2320533131 | 0,00 % |
BARCLAYS BANK PLC · 3,24 · 2029-05-14 XS3069319542 | 0,00 % |
SACYR, S.A · 4,78 · 2024-09-30 ES0582870M42 | 0,00 % |
INTESA SAN · 5,60 · 2024-09-26 IT0005279887 | 0,00 % |
INTESA SAN · 1,25 · 2025-02-07 IT0005067076 | 0,00 % |
RAI · 2024-12-04 XS2089322098 | 0,00 % |
BBVA, S.A. · 4,00 · 2025-02-25 ES0413211071 | 0,00 % |
CORPORACION ANDINA D · 1,63 · 2025-06-03 XS2182121827 | 0,00 % |
ADIF · 1,25 · 2026-05-04 ES0200002030 | 0,00 % |
GEMEINSAME BUNDESLAE · 0,75 · 2028-09-25 DE000A2NBGG9 | 0,00 % |
MERCK KGAA · 1,63 · 2080-09-09 XS2218405772 | 0,00 % |
CECONOMY AG · 6,25 · 2029-07-15 XS2854329104 | 0,00 % |
CORPORACION ANDINA D · 0,25 · 2026-02-04 XS2296027217 | 0,00 % |
EDP-ENERGIAS PGAL · 5,94 · 2083-04-23 PTEDP4OM0025 | 0,00 % |
CRELAN SA · 5,75 · 2028-01-26 BE0002913946 | 0,00 % |
AYVENS SA · 4,38 · 2026-11-23 FR001400M8T2 | 0,00 % |
CORP.ANDINA FOMENTO · 0,25 · 2026-02-04 XS2296027217 | 0,00 % |
Q-PARK HOLDING · 2,00 · 2025-07-26 XS2115190451 | 0,00 % |
AYT CED.X · 3,75 · 2025-06-30 ES0312342019 | 0,00 % |
FORD MOTOR · 2,39 · 2026-02-17 XS2013574384 | 0,00 % |
BANCA MONTE DEI PASC · 7,71 · 2028-01-18 XS1752894292 | 0,00 % |
IBERCAJA · 5,63 · 2027-06-07 ES0344251014 | 0,00 % |
FORTIA ENERGIA, S.L. · 4,66 · 2024-08-12 ES0505087850 | 0,00 % |
VOLKSWAGEN INTL · 2,71 · 2027-05-30 XS3083232002 | 0,00 % |
B.SANTANDER · 3,38 · 2026-01-11 ES0413900905 | 0,00 % |
UBS GROUP AG · 3,12 · 2029-05-12 CH1433241192 | 0,00 % |
DUFRY ONE BV · 3,38 · 2025-07-27 XS2333564503 | 0,00 % |
CIE AUTOMO · 4,62 · 2024-07-29 XS2758871706 | 0,00 % |
BARRY CALLEBAUT SVCS · 3,75 · 2028-02-19 BE6360448615 | 0,00 % |
UNICAJA BANCO · 6,50 · 2027-09-11 ES0380907073 | 0,00 % |
LOUIS DREYFUS CO FIN · 2,38 · 2025-11-27 XS2264074647 | 0,00 % |
COMMERZBANK · 1,88 · 2028-02-28 DE000CZ40MM4 | 0,00 % |
CORP.ANDINA FOMENTO · 0,63 · 2026-11-20 XS2081543204 | 0,00 % |
ENI SPA · 2,00 · 9999-12-31 XS2334852253 | 0,00 % |
CK HUTCHISON GROUP · 0,75 · 2026-04-17 XS2057069093 | 0,00 % |
B. CAIXA GERAL · 5,75 · 2028-10-31 PTCGDDOM0036 | 0,00 % |
PIRAEUS BANK · 3,00 · 2028-12-03 XS3085616079 | 0,00 % |
OTP BANK NYRT · 6,13 · 2027-10-05 XS2698603326 | 0,00 % |
FORD MOTOR · 4,17 · 2028-11-21 XS2822575648 | 0,00 % |
ARCELORMIT · 1,75 · 2025-11-19 XS2082324018 | 0,00 % |
CITIGROUP INC · 3,27 · 2029-04-29 XS3058827802 | 0,00 % |
LEASEPLAN CORP NV · 0,25 · 2026-02-23 XS2305244241 | 0,00 % |
E.ON SE · 0,88 · 2025-01-08 XS2463505581 | 0,00 % |
URBASER, S.A. · 4,92 · 2024-09-25 ES0505438517 | 0,00 % |
NISSAN MOTORS CO · 2,65 · 2026-03-17 XS2228683277 | 0,00 % |
CAF · 4,31 · 2024-09-19 ES0521975401 | 0,00 % |
DRAGADOS SA · 1,88 · 2026-04-20 XS1799545329 | 0,00 % |
PVH CORP · 3,13 · 2027-12-15 XS1734066811 | 0,00 % |
B.CTRAL.EUROPEO · 3,16 · 2026-07-06 EU000A3KTGV8 | 0,00 % |
RCI BANQUE · 0,50 · 2025-07-14 FR0014007KL5 | 0,00 % |
GLOB DOMINION ACCESS · 5,21 · 2024-09-20 ES0505130569 | 0,00 % |
Cajamar Caja Rural · 3,38 · 2028-02-16 ES0422714172 | 0,00 % |
BANK OF AMERICA CORP · 2,69 · 2028-01-28 XS2987787939 | 0,00 % |
ICCREA BANCA SP · 0,01 · 2028-09-23 IT0005459067 | 0,00 % |
B.C.PORTUG · 1,13 · 2027-02-12 PTBCPHOM0066 | 0,00 % |
UNICREDIT SPA · 3,25 · 2027-07-27 XS2499011059 | 0,00 % |
B.SABADELL · 5,38 · 2026-09-08 XS2528155893 | 0,00 % |
VODAFONE GROUP · 2,63 · 2080-08-27 XS2225157424 | 0,00 % |
LEASYS SPA · 4,50 · 2026-07-26 XS2656537664 | 0,00 % |
TUBACEX · 5,03 · 2024-09-16 ES05329455G7 | 0,00 % |
ENBW INT.F · 1,13 · 2024-11-05 XS2035564975 | 0,00 % |
LA POSTE S.A. · 3,13 · 2050-01-29 FR0013331949 | 0,00 % |
BNG BANK N.V. · 2,28 · 2028-08-31 XS2381566616 | 0,00 % |
MORGAN STANLEY · 3,24 · 2028-04-05 XS3057365895 | 0,00 % |
FORD MOTOR CREDIT CO · 3,25 · 2025-09-15 XS2229875989 | 0,00 % |
Land Berlin · 1,25 · 2028-06-01 DE000A3MQYK2 | 0,00 % |
MUZINICH IE00B9721Z33 | 0,00 % |
ACCIONA · 4,81 · 2024-07-08 XS2745124748 | 0,00 % |
ARVAL SERVICE LEASE · 4,00 · 2026-06-22 FR001400CSG4 | 0,00 % |
BCC - CAJAMAR · 7,50 · 2029-09-14 XS2679904768 | 0,00 % |
VOLKSWAGEN INTL · 3,75 · 9999-12-31 XS2342732562 | 0,00 % |
BANQUE FED CRED · 0,63 · 2027-11-19 FR0014007PV3 | 0,00 % |
BANCO SABADELL · 0,13 · 2028-02-10 ES0413860745 | 0,00 % |
ENEL SPA · 6,38 · 9999-12-31 XS2576550086 | 0,00 % |
BANCO BPM · 6,00 · 2028-06-14 IT0005549479 | 0,00 % |
DEUTSCHE LUFTHANSA · 3,00 · 2026-03-02 XS2265369657 | 0,00 % |
ENBW AG · 1,88 · 2026-03-30 XS2196328608 | 0,00 % |
DEUTSCHE LUFTHANSA · 4,38 · 2075-08-12 XS1271836600 | 0,00 % |
BANQUE FED CRED MUTU · 2,50 · 2028-05-25 XS1824240136 | 0,00 % |
RCI BANQUE SA · 4,88 · 2028-03-14 FR001400IEQ0 | 0,00 % |
REN FINANC · 2,50 · 2025-02-12 XS1189286286 | 0,00 % |
BPI · 3,63 · 2028-07-04 PTBPIDOM0031 | 0,00 % |
SES SA · 2,88 · 9999-12-31 XS2010028343 | 0,00 % |
C.AGRICOLE · 2,70 · 2025-07-15 FR0012737963 | 0,00 % |
B.CTRAL.EUROPEO · 3,19 · 2024-12-16 EU000A1Z99M6 | 0,00 % |
BERTELSMANN SE · 3,50 · 2075-04-23 XS1222594472 | 0,00 % |
VOLKSWAGEN INTL FIN · 4,13 · 2025-11-15 XS2554487905 | 0,00 % |
BARCELO · 4,72 · 2024-07-11 ES0505047847 | 0,00 % |
DEXIA CREDIT LO. · 2,57 · 2028-01-21 XS2289130226 | 0,00 % |
SACYR, S.A · 4,91 · 2024-09-13 ES0582870M75 | 0,00 % |